TTT NEWS NETWORK
NEW DELHI, 3 AUGUST 2023:
There are 155 Zoos recognised by the Central Zoo Authority under section 38-H of the Wild Life (Protection) Act, 1972 in the country. The State/UT-wise number of the recognized zoos in country is enclosed at Annexure-I.
The State/UT-wise number of zoos for which prior permission for establishment has been accorded by the Central Zoo Authority under section 38H(1-A)of the Wild Life (Protection) Act, 1972 during last five years is placed as Annexure-II.
The Central Zoo Authority has instituted systematic assessment of zoo through the Management Effectiveness Evaluation (MEE) for zoos to identify gaps and design strategies to improve zoo management, conservation, education and animal welfare. The MEE-Zoo is conducted every four years. The first phase was conducted in 2021 which covered 39 zoos (16 large category zoos and 23 medium category zoos).
State/UT-wise number of recognized zoos in the country
S.No. | State / Union Territory | Number of zoos |
|
Andaman & Nicobar Islands | 1 |
|
Andhra Pradesh | 5 |
|
Arunachal Pradesh | 4 |
|
Assam | 3 |
|
Bihar | 2 |
|
Chhattisgarh | 3 |
|
Dadra & Nagar Haveli | 1 |
|
Delhi | 1 |
|
Goa | 1 |
|
Gujarat | 10 |
|
Haryana | 6 |
|
Himachal Pradesh | 7 |
|
Jammu & Kashmir | 6 |
|
Jharkhand | 4 |
|
Karnataka | 14 |
|
Kerala | 6 |
|
Ladakh | 1 |
|
Madhya Pradesh | 4 |
|
Maharashtra | 12 |
|
Manipur | 1 |
|
Meghalaya | 2 |
|
Mizoram | 2 |
|
Nagaland | 1 |
|
Odisha | 9 |
|
Punjab | 5 |
|
Rajasthan | 5 |
|
Sikkim | 1 |
|
Tamil Nadu | 6 |
|
Telangana | 7 |
|
Tripura | 1 |
|
Uttar Pradesh | 8 |
|
Uttarakhand | 3 |
|
West Bengal | 13 |
Grand Total | 155 |
Annexure – II
State/UT–wise number of zoos for which prior permission for establishment has been accorded by the Central Zoo Authority as per the section 38H(1A) of the Wild Life (Protection) Act, 1972
Financial Year | State / Union Territory | Number of zoo accorded prior permission for establishment |
2022-23 | Madhya Pradesh | 1 |
Rajasthan | 1 | |
2021-22 | Assam | 1 |
Dadra and Nagar Haveli and Daman and Diu | 1 | |
Karnataka | 1 | |
Madhya Pradesh | 1 | |
Maharashtra | 1 | |
Rajasthan | 2 | |
Uttar Pradesh | 6 | |
Uttarakhand | 1 | |
2020-21 | Jammu and Kashmir | 1 |
Karnataka | 1 | |
Tamil Nadu | 1 | |
Uttarakhand | 1 | |
2019-20 | Karnataka | 1 |
Rajasthan | 1 | |
Uttar Pradesh | 1 | |
Uttarakhand | 1 | |
2018-19 | Gujarat | 4 |
Kerala | 1 | |
Uttarakhand | 3 |
This information was given by Union Minister of State for Environment, Forest and Climate Change , Mr. Ashwini Kumar Choubey in a written reply in the Rajya Sabha today.
Add Comment