- All-inclusive one-way fares starting INR 1,199 on domestic routes
- All-inclusive round-trip fares starting INR 11,969 on international routes
- Sale fares available until 25 May, last day exclusive on Air India website and mobile app
- Zero convenience fee and additional promotional discounts exclusively on direct online channels
TTT NEWS NETWORK
Air India has rolled out a network-wide promotional sale, offering unmatched all-inclusive fares across Air India’s extensive domestic and international route network.
During the promotional sale, one-way fares on domestic routes start from INR 1,199, and round-trip fares on international routes start from INR 11,969.
The network-wide sale is open until 2359 Hrs of 25 May 2025, with the last 24 hours of the sale being exclusively available on Air India’s website and mobile app. The sale fares are available for travel until 30th September 2025 to most destinations, with extended validity of up to 10 December 2025 on select long-haul routes to North America, Europe (including United Kingdom), and Australia.
Bookings under the sale are available at international points of sale, with fares denominated in respective local currencies.
Book direct benefits:
Travellers booking their tickets on Air India’s website (airindia.com) and mobile app will enjoy zero convenience fees during the sale period. Additionally, travellers can save up to INR 3,000 per person using promo code FLYAI, as well as up to ₹2,500 off per passenger on UPI or Net Banking payments by applying promo codes UPIPROMO and NBPROMO, respectively.
UPI/NETBANKING INSTANT DISCOUNT OFFER | |||
Trip Type | Travel Class | Discount | Promo Code |
Domestic round-trip | Economy/Premium Economy | INR 500 | UPIPROMO/NBPROMO |
Business/ First | INR 1,200 | ||
International round-trip | Economy/Premium Economy | INR 800 | |
Business/ First | INR 2,500 |
Enhanced journey with special ancillary offers:
As part of this sale, Air India is also offering popular ancillary services on attractive fares to make the travel experience even more seamless and personalized. Customers can enjoy up to 40% off on prepaid baggage (applicable on non-stop itineraries), and up to 20% off on seat selection, including preferred and extra legroom seats.
These offers are available exclusively available on booking through Air India’s direct online channels (website and mobile app), offering greater comfort and convenience at unmatched value.
Additional savings with exclusive bank offers:
Whether flying Economy, Premium Economy, or Business/First Class, Air India customers can unlock more value with exclusive discounts on HSBC credit cards via the Air India website and mobile app.
Eligible HSBC cardholders can enjoy benefits of instant savings of up to ₹8,000 on round-trip bookings across domestic and international sectors, depending on the class of travel.
HSBC INSTANT DISCOUNT OFFER | ||||||||
Trip Type | Travel Class | Discount | Promo Code | |||||
Domestic round-trip | Economy | INR 500 | HSBCDOM | |||||
Premium Economy | INR 1,000 | |||||||
Business/ First | INR 2,000 | |||||||
International round-trip | Economy | INR 2,500 | HSBCINT | |||||
Premium Economy | INR 4,000 | |||||||
Business/ First | INR 8,000 | |||||||
SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES BETWEEN KEY GEOGRAPHIES (EX-INDIA, PARTIAL LISTING ONLY) |
||||||||
Sectors | Currency | Economy | Premium Economy | Business | Travel Period | |||
India-United Kingdom | INR | 44,000 | 95000 | 1,64,000 | Until 10 Dec 2025 | |||
India-Europe | INR | 42,500 | 68,000 | 1,35,000 | ||||
India-Canada | INR | 66,500 | NA | 2,75,000 | ||||
India-Australia | INR | 54,173 | NA | 1,84,627 | ||||
India-USA | INR | 57,890 | 1,30,751 | 1,96,390 | ||||
India-UAE | INR | 18,507 | 24,014 | 80,663 | Until 30 Sep 2025 | |||
India-Singapore | INR | 14,814 | 22,371 | 42,870 | ||||
India-Thailand | INR | 21,174 | 35,463 | 71,178 | ||||
India-Indonesia | INR | 45,238 | 61,958 | 1,25,620 | ||||
India-Malaysia | INR | 22,503 | 35,654 | 62,313 | ||||
India-Hong Kong | INR | 23,936 | 60,679 | 1,03,107 | ||||
India-South Korea | INR | 39,489 | 73,816 | 1,45,726 | ||||
India-Japan | INR | 46,219 | 1,07,715 | 1,75,693 |
SAMPLE ALL-INCLUSIVE ROUND-TRIP FARES BETWEEN KEY GEOGRAPHIES (INTO INDIA, PARTIAL LISTING ONLY) |
|||||
Sectors | Currency | Economy | Premium Economy | Business | |
United Kingdom-India | GBP | 420 | 830 | 1,750 | |
Europe-India | EUR | 450 | 770 | 1,400 | |
Canada- India | CAD | 960 | NA | 2,885 | |
Australia-India | AUD | 946 | NA | 5,270 | |
USA-India | USD | 551 | 1,468 | 2,651 | |
UAE-India | AED | 717 | 940 | 3,563 | |
Singapore -India | SGD | 219 | 362 | 708 | |
Thailand-India | THB | 9,811 | 15,837 | 33,978 | |
Indonesia-India | IDR | 8,463,749 | 14,451,590 | 28,877,100 | |
Malaysia-India | MYR | 1,183 | 1,729 | 3,143 | |
Hong Kong-India | HKD | 2,162 | 5,384 | 13,699 | |
South Korea-India | KRW | 654,095 | 1,174,915 | 2,100,389 | |
Japan-India | JPY | 78,946 | 205,060 | 311,188 |
Bookings under the sale are now open on Air India’s website, mobile apps, and subsequently through Air India’s Airport Ticket Offices (ATOs), airline’s customer contact centre, and through travel agents.
The seats on sale are limited and available on a first-come, first-served basis. The sale applies to select domestic and international routes, and fares may marginally vary in different cities due to applicable rates of exchange and taxes. Travel period for domestic bookings ends 30 September 2025 but differs for select international long-haul bookings depending on the geographical region of the destination.

Advertisement:







Add Comment