BY TTT NEWS NETWORK
KOLKATA, 27 DECEMBER 2022
Prime Minister Narendra Modi will flag off the state’s first Vande Bharat Express from Howrah to New Jalpaiguri on 30 December.
The high speed train will reach its destination in 7.5 hours. The introduction of Vande Bharat Express train will significantly decrease the travelling time from Kolkata to Siliguri.
Mr .Ekalabya Chakraborty, chief public relations officer (CPRO) of Eastern Railway said that the improved features on the train include four emergency windows for easy evacuation of passengers in case of emergencies.
“Four disaster lights will also be provided in each coach in the event of failure of all other lights in a disaster situation. The trains will have a pushback arrangement for reclining of seats for a more comfortable travel experience,” Mr. Ekalabya Chakraborty added.
Prime Minister Narendra Modi has already announced that 75 Vande Bharat Express trains will be launched in the year of the 75 years of India’s celebrations of Azadi Ki Amrit Mahotsav.
The trail run of the Vande Bharat Express took place on Sunday. The train will run six days a week and will start from Howrah at 6 AM and reach New Jalpaiguri at 1.30 PM. It will leave New Jalpaiguri on 2.30 PM and reach Howrah station by 10 PM.
The blue and white 16 coach train has been kept at Liluah Loco Shed. This will be seventh Vande Bharat Express train in the country. The MP of Bolpur, Asit Mal has urged the railway ministry to provide a stoppage in Birbhum as lots of foreigners visit Shantiniketan, Tagore’s abode of peace.
No. | Originating station | Terminal station | Train Name | Version | Train No. | Frequency | Distance | Speed (km/h) | Inauguration | Major Halts Only | |
Maximum permitted | Average | ||||||||||
1 | New Delhi | Varanasi Junction | New Delhi – Varanasi Vande Bharat Express | VB1 | 22435/22436 | Except Monday and Thursday | 759 km (472 mi) | 130 km/h (81 mph)[79] | 95 km/h (59 mph)[80] | 15 February 2019 | Kanpur Central and Prayagraj Junction |
2 | New Delhi | Shri Mata Vaishno Devi Katra | New Delhi – Shri Mata Vaishno Devi Katra Vande Bharat Express | VB1 | 22439/22440 | Except Tuesday | 655 km (407 mi) | 130 km/h (81 mph)[79] | 82 km/h (51 mph)[80] | 3 October 2019 | Ludhiana Junction and Jammu Tawi |
3 | Mumbai Central | Gandhinagar Capital | Mumbai Central – Gandhinagar Capital Vande Bharat Express | VB2[62] | 20901/20902 | Except Sunday | 522 km (324 mi) | 130 km/h (81 mph)[79] | 85 km/h (53 mph)[81] | 30 September 2022 | Vapi, Surat, Vadodara Junction and Ahmedabad Junction |
4 | New Delhi | Amb Andaura | New Delhi – Amb Andaura Vande Bharat Express | VB2 | 22448/22447 | Except Friday | 412 km (256 mi) | 130 km/h (81 mph)[79] | 79 km/h (49 mph)[80] | 13 October 2022 | Chandigarh Junction |
5 | Puratchi Thalaivar Dr. M.G. Ramachandran Central Railway Station | Mysuru Junction | MGR Chennai Central – Mysuru Junction Vande Bharat Express | VB2 | 20607/20608 | Except Wednesday | 496 km (308 mi) | 110 km/h (68 mph)[82] | 76 km/h (47 mph)[80] | 11 November 2022 | Katpadi Junction and KSR Bengaluru |
6 | Bilaspur Junction | Nagpur Junction | Bilaspur – Nagpur Vande Bharat Express | VB2 | 20825/20826 | Except Saturday | 412 km (256 mi) | 130 km/h (81 mph) | 75 km/h (47 mph) | 11 December 2022[83] | Raipur Junction, Durg Junction, Rajnandgaon and Gondia Junction[84] |
7 | Howrah Junction | New Jalpaiguri Junction | Howrah – New Jalpaiguri Junction Vande Bharat Express | VB2 | 22301/22302 | Except Wednesday | 565 km (351 mi) | 130 km/h (81 mph) | 78 km/h (48 mph) | 30 December 2022 | Malda Town |
Add Comment